UAE Gold Rate (AED) LIVE
| Type | Today | Yesterday |
|---|---|---|
| Ounce | 16363.94 | 16363.94 |
| 24K | 526.11 | 526.11 |
| 22K | 481.92 | 481.92 |
| 21K | 460.35 | 460.35 |
| 18K | 394.58 | 394.58 |
Updated: 06 Jun 2026 04:32 AM
| Type | Today | Yesterday |
|---|---|---|
| Ounce | 16363.94 | 16363.94 |
| 24K | 526.11 | 526.11 |
| 22K | 481.92 | 481.92 |
| 21K | 460.35 | 460.35 |
| 18K | 394.58 | 394.58 |
Updated: 06 Jun 2026 04:32 AM
