UAE Gold Rate (AED) LIVE
| Type | Today | Yesterday |
|---|---|---|
| Ounce | 14732.53 | 14732.53 |
| 24K | 473.66 | 473.66 |
| 22K | 433.87 | 433.87 |
| 21K | 414.45 | 414.45 |
| 18K | 355.25 | 355.25 |
Updated: 22 Jul 2026 04:56 AM
| Type | Today | Yesterday |
|---|---|---|
| Ounce | 14732.53 | 14732.53 |
| 24K | 473.66 | 473.66 |
| 22K | 433.87 | 433.87 |
| 21K | 414.45 | 414.45 |
| 18K | 355.25 | 355.25 |
Updated: 22 Jul 2026 04:56 AM
